Tools & Accessories
8.1 Accessories and Spare Parts Catalog
Maintaining an adequate inventory of accessories and spare parts is essential for ensuring rapid recovery from hardware failures and for supporting future expansion of the NTA/AD deployment. The catalog below covers the complete range of accessories available for the NTA-2000 and NTA-5000 product families, including optical transceivers, fiber and copper patch cables, network TAPs, replacement storage drives, power supplies, and rack mounting hardware.
8.2 Optical Transceiver Specifications
Optical transceivers are the most commonly replaced consumable component in NTA deployments, particularly as monitoring port speeds increase from 10G to 40G and 100G. The following table provides the complete specification for all supported transceiver types, including reach, fiber type, and compatibility notes. All transceivers must be sourced from the approved vendor list to ensure compatibility with the NTA hardware and to maintain warranty coverage.
| Part Number | Type | Speed | Wavelength | Fiber Type | Max Reach | Connector |
|---|---|---|---|---|---|---|
| SFP-10G-SR | SFP+ | 10 GbE | 850 nm | OM3/OM4 MMF | 300 m (OM4) | LC Duplex |
| SFP-10G-LR | SFP+ | 10 GbE | 1310 nm | SMF (OS2) | 10 km | LC Duplex |
| SFP-10G-ER | SFP+ | 10 GbE | 1550 nm | SMF (OS2) | 40 km | LC Duplex |
| QSFP28-100G-SR4 | QSFP28 | 100 GbE | 850 nm (4x) | OM4 MMF | 100 m | MPO-12 |
| QSFP28-100G-LR4 | QSFP28 | 100 GbE | 1295–1310 nm (4x) | SMF (OS2) | 10 km | LC Duplex |
| QSFP28-100G-CWDM4 | QSFP28 | 100 GbE | CWDM 4x lanes | SMF (OS2) | 2 km | LC Duplex |
8.3 Complete Accessories Bill of Materials
The bill of materials table below provides a comprehensive listing of all accessories, spare parts, and optional modules available for NTA/AD deployments. Quantities shown represent the recommended minimum spare inventory for a standard enterprise deployment (2 sensors + 1 analytics platform + 1 PCAP storage unit). Organizations should adjust quantities based on their specific deployment size and criticality requirements.
| Category | Part Number | Description | Unit | Recommended Qty | Notes |
|---|---|---|---|---|---|
| Optical Transceivers | |||||
| Transceivers | SFP-10G-SR | SFP+ 10GbE Short-Range Transceiver (MMF, 300m) | Each | 4 | For NTA-2000 monitoring ports |
| Transceivers | QSFP28-100G-SR4 | QSFP28 100GbE SR4 Transceiver (OM4, 100m) | Each | 2 | For NTA-5000 high-speed monitoring ports |
| Fiber Patch Cables | |||||
| Cables | LC-LC-MM-3M | LC-LC Duplex Multi-mode OM4 Fiber Patch Cable, 3m | Each | 8 | For TAP to sensor connections |
| Cables | LC-LC-SM-3M | LC-LC Duplex Single-mode OS2 Fiber Patch Cable, 3m | Each | 4 | For long-reach monitoring connections |
| Cables | MPO-LC-OM4-3M | MPO-12 to 4x LC Duplex OM4 Breakout Cable, 3m | Each | 2 | For QSFP28 100G connections |
| Copper Cables | |||||
| Cables | CAT6A-STP-1M | Cat6A Shielded Patch Cable, 1m, Blue | Each | 10 | For management network connections |
| Cables | CONSOLE-USB-RJ45 | USB-A to RJ45 Console Cable, 1.8m | Each | 2 | For initial configuration and recovery |
| Network TAPs | |||||
| TAPs | TAP-PASSIVE-10G | Passive Optical TAP, 10G, LC Duplex, 50/50 split | Each | 4 | For fiber monitoring links |
| TAPs | TAP-COPPER-1G | Active Copper Full-Duplex TAP, 1G, RJ45 | Each | 2 | For copper access layer links |
| Replacement Storage | |||||
| Storage | HDD-8TB-SATA | Replacement HDD 8TB SATA 7200RPM, 3.5-inch | Each | 4 | For PCAP-Store 100T hot spares |
| Storage | SSD-960GB-NVMe | Replacement SSD 960GB NVMe M.2, for OS/metadata | Each | 2 | For NTA-2000/5000 OS drive replacement |
| Power Components | |||||
| Power | PSU-550W-RED | Redundant Power Supply Module 550W, for NTA-2000 | Each | 2 | Hot-swappable replacement |
| Power | PSU-1200W-RED | Redundant Power Supply Module 1200W, for NTA-5000 | Each | 2 | Hot-swappable replacement |
| Rack Hardware | |||||
| Rack | RAIL-1U-ADJ | Adjustable Rack Mounting Rail Kit, 1U, 19-inch | Pair | 2 | For NTA-2000 rack installation |
| Rack | RAIL-2U-ADJ | Adjustable Rack Mounting Rail Kit, 2U, 19-inch | Pair | 1 | For NTA-5000 rack installation |
| Rack | CMA-2U | Cable Management Arm, 2U, for 1U/2U appliances | Each | 3 | Recommended for all rack-mounted units |
8.4 Deployment and Maintenance Tools
In addition to hardware accessories, a set of software tools and utilities is required for deployment, configuration, and ongoing maintenance of the NTA/AD system. These tools are provided as part of the product package or are freely available as open-source utilities.
| Tool | Type | Purpose | Availability |
|---|---|---|---|
| NTA-Deploy CLI | Software (CLI) | Automated deployment and configuration of NTA sensors and platform | Included with product |
| NTA-Healthcheck | Software (CLI) | System health verification and pre-deployment readiness assessment | Included with product |
| tcpdump / Wireshark | Open-source | Packet capture verification and TAP connection testing | Open source (GPL) |
| iperf3 | Open-source | Network throughput testing for TAP and monitoring link validation | Open source (BSD) |
| nfdump / nfcapd | Open-source | NetFlow/IPFIX capture and analysis for flow export verification | Open source (BSD) |
| Ansible Playbooks | Configuration management | Automated hardening, patch management, and configuration drift detection | Included with product |